Back to Home Page Tuesday 8 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Cretch

Alton Bridge Club

Tuesday 8 September 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Wendy Miller & John Clayton102/ 16860.71 24
2 7 Marjorie Rowledge & Marian Rumbold114/ 19259.38 18
3 12 Shirley Urquhart & Margaret Pitman91/ 16854.17 12
4 10 Phil & Sue Cretch103/ 19253.65 6
5 5 Maureen & Sydney Purkiss87/ 16851.79  
6 8 Beryl Foxton & Sheila Wilson82/ 16848.81  
7 1 Ron & Elaine Ewins81/ 16848.21  
8 11 Malcolm Potter & Robin Davies77/ 16845.83  
9 3 John O'Donoghue & Jack Aaron74/ 16844.05  
10 2 Christine Dean & Ray Butcher84/ 19243.75  
11 4 Reg Tripp & Pam Darlington65/ 16838.69  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 2 0       5 2 6 4 3 4 8 3 5 0 6 8 4 2 0 5 3 4 1 81
2 1 4 2 6 0 2 3 6 2 0 1 6 5 5 6 6 6 5 4 0 5 0 1 8 2 84
3 3 0 4 0 2 2 2 2 6 4 7 8 3 3 8       4 8 3 3 1 1 3 74
4 7 4 6 3 6 2 3 6 7 4 0 0 0 3 0 4 2 0 0 2 6       4 65
5 3 7 8 3 2 2       8 7 2 2 0 3 7 2 6 4 6 3 6 5 1 5 87
7 1 6 8 5 6 6 8 2 2 8 5 2 5 5 0 2 2 3 8 6 2 8 8 6 7 114
8 5 1 0 2 8 6 0 0 7 4 1 0       4 6 8 8 2 8 3 5 4 8 82
9       8 2 0 6 6 2 0 3 6 8 5 8 7 8 3 4 6 8 2 3 7 9 102
10 8 1 6 8 6 6 8 8 1 4 8 8 3 3 2 8 2 0 4 2 5 0 0 2 10 103
11 5 8 4 0 6 8 5 2 1       0 5 3 1 6 2 0 6 0 8 7 0 11 77
12 0 7 2 5 2 6 0 6 6 4 5 4 6 8 5 1 0 5       5 7 7 12 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 71
3 11  11035
4 2 50 71
5 8  11035
12 10  12008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  20026
3 11  30008
4 2  10044
5 8 140 71
12 10 140 71
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  20008
3 11 120 44
4 2 140 62
5 8 170 80
12 10  5026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  13062
4 12  60035
5 7  60035
10 3 100 80
11 9  63008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  40008
4 12 50 62
5 7  15026
10 3 50 62
11 9 50 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  5026
4 12  5026
5 7  5026
10 3 400 62
11 9 1400 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  68053
3 9  137026
10 8  62080
11 4  68053
12 7  143008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  40026
3 9  40026
10 8 50 80
11 4  40026
12 7  11062
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  68062
3 9  68062
10 8  143017
11 4  143017
12 7  68062
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  62044
3 8  62044
4 10  62044
5 2 100 80
9 7  139008
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  5035
3 8 50 71
4 10  20008
5 2 50 71
9 7  5035
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  12044
3 8 90 80
4 10  20008
5 2  15026
9 7  10062
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 80
3 7  10035
4 9  20008
10 2  10035
12 5 100 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  5035
3 7  5035
4 9  5035
10 2  5035
12 5 130 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  17053
3 7  14080
4 9  40008
10 2  20026
12 5  17053
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 420 08
4 8 460 44
5 11 490 71
7 2 440 26
9 12 490 71
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  43062
4 8  46026
5 11  46026
7 2  46026
9 12 100 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 80
4 8  14008
5 11 50 62
7 2  11035
9 12  11035
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 44
3 2 140 44
4 7 120 08
5 10 140 44
8 11 500 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  20026
3 2 200 80
4 7  20026
5 10  15062
8 11  20026
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  69008
3 2  17035
4 7  10062
5 10  17035
8 11 50 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  15008
3 12  10035
5 9  9062
7 10 200 80
8 1  10035
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 630 17
3 12 630 17
5 9 660 53
7 10 720 80
8 1 660 53
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 300 80
3 12  10017
5 9  10017
7 10 170 62
8 1 100 44

Ranking

Results produced on Wednesday 09 September 2009 at 8:57 AM


Back to Top of Page