Back to Home Page Monday 7 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Cretch

Alton Bridge Club

Monday 7 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sue & Phil Cretch198/ 33658.93 30
2 6 Richard Moxham & Denise Cavanagh193/ 33657.44 20
3 3 Jeanne Abraham & Mary Crook178/ 33652.98 10
4 4 Les & Jean Angell166/ 33649.40  
5 8 Trudy Papps & Sue Codling164/ 33648.81  
6 5 Wendy Crozier & Morris Hopkins163/ 33648.51  
7 7 Grace Pilbeam & Sheila Wilson152/ 33645.24  
8 1 Ray & Jean Butcher130/ 33638.69  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Ron Turner & Sandra Bean191/ 33656.85 30
2 3 Marion Minett & Margaret Matchett190/ 33656.55 20
3 6 Rosemary Manfield & Hilda Clark176/ 33652.38 10
4 5 Graham Morgan & Eleanor Robertson173/ 33651.49  
5 4 Ann Penn & Ann Dymond170/ 33650.60  
6 1 Reg Tripp & Jeanne Stratford162/ 33648.21  
7= 7 Janet Meager & Nora Turner141/ 33641.96  
7= 8 Geoff Procter & Tina Anderson141/ 33641.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 12 4 5 1 14 13 5 1 0 0 10 5 4 6 10 4 0 1 3 10 13 7 0 1 130
2 2 12 7 14 7 1 8 14 5 9 9 13 14 4 13 6 12 9 10 9 2 2 4 12 2 198
3 11 7 14 11 4 8 10 2 12 3 6 5 11 0 10 2 8 14 14 3 2 8 1 12 3 178
4 11 2 7 5 12 6 13 5 3 14 13 1 0 4 6 10 2 6 4 12 10 5 10 5 4 166
5 11 7 0 5 1 1 6 12 7 12 13 8 5 12 10 2 0 12 7 14 2 13 1 2 5 163
6 11 0 11 11 14 4 0 10 8 6 9 13 8 8 7 14 12 4 1 3 10 10 14 5 6 193
7 2 12 2 0 10 11 4 0 8 9 4 1 2 12 1 2 12 9 12 9 10 5 7 8 7 152
8 6 4 11 5 7 11 2 8 12 3 2 5 11 12 3 10 6 2 7 3 10 0 12 12 8 164


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 2 10 9 13 13 6 0 9 8 5 1 3 14 4 12 2 5 10 2 4 14 2 2 1 162
2 3 7 14 0 7 13 14 4 6 11 8 9 12 2 13 4 12 8 7 11 4 1 7 14 2 191
3 12 2 7 3 0 10 4 12 2 5 10 13 14 10 8 4 8 12 13 11 4 1 13 12 3 190
4 3 14 3 3 10 6 10 14 6 0 1 13 3 2 11 4 10 14 7 0 12 12 10 2 4 170
5 3 7 0 14 4 3 1 9 11 11 12 9 9 10 8 12 14 2 4 5 12 4 0 9 5 173
6 12 2 12 9 2 8 12 6 2 14 14 4 9 2 4 8 2 5 13 11 4 6 13 2 6 176
7 3 12 7 9 7 3 1 9 13 2 1 6 0 10 1 0 2 10 0 11 12 9 7 6 7 141
8 8 10 3 9 13 0 8 2 7 5 5 1 6 6 7 12 6 0 2 5 4 9 4 9 8 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  50212
2 3  50212
3 5 150 113
4 7 150 113
5 2 150 113
6 4 150 113
7 6  50212
8 8 50 68
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 122
2 3 140 122
3 5 110 77
4 7  200212
5 2 110 77
6 4  1000014
7 6 140 122
8 8  70410
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 410
2 3 130 77
3 5 200 140
4 7 130 77
5 2  110014
6 4 150 113
7 6  50212
8 8 150 113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  13059
2 2 100 140
3 4  90113
4 6  13059
5 1  13059
6 3  90113
7 5  200014
8 7  13059
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  200113
2 2 140 77
3 4 100 410
4 6 620 122
5 1  200113
6 3 650 140
7 5 170 104
8 7 140 77
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 140
2 2  150113
3 4 100 86
4 6  5068
5 1  150113
6 3  100410
7 5 110 113
8 7 110 113
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 131
2 1 170 86
3 3 200 104
4 5 650 131
5 8 100 68
6 2  140014
7 4  100410
8 6  110212
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 59
2 1 480 140
3 3 140 212
4 5 170 59
5 8 450 122
6 2 420 104
7 4  130014
8 6 230 86
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  650113
2 1  11059
3 3 200 122
4 5  170311
5 8 50% 50%77
6 2 100 86
7 4 100 86
8 6 200 122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  300014
2 8  10095
3 2  140311
4 4 120 140
5 7 90 122
6 1  11068
7 3  10095
8 5  140311
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  120014
2 8 140 95
3 2 100 68
4 4 800 131
5 7 800 131
6 1 140 95
7 3 90 410
8 5  50212
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 104
2 8 620 131
3 2 100 59
4 4  100113
5 7 140 86
6 1 620 131
7 3  100113
8 5 100 59
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10059
2 7 120 140
3 1 110 113
4 3  300014
5 6  10059
6 8 80 86
7 2  200212
8 4 110 113
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  510410
2 7  510410
3 1  1010014
4 3  510410
5 6  480122
6 8  49086
7 2  480122
8 4  480122
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  30068
2 7 110 131
3 1  100104
4 3  30068
5 6  100104
6 8 50% 50%77
7 2  420113
8 4  400311
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 300 104
2 6 200 68
3 8 100 212
4 2 300 104
5 5 100 212
6 7 500 140
7 1 100 212
8 3 300 104
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  100410
2 6 170 122
3 8 140 86
4 2  110212
5 5  130014
6 7 170 122
7 1 170 122
8 3  9068
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  500014
2 6 150 95
3 8 800 140
4 2 110 68
5 5 300 122
6 7 100 410
7 1 150 95
8 3  300212
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  650113
2 5  200104
3 7 100 140
4 1  620410
5 4  60077
6 6  650113
7 8  110122
8 2  60077
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 311
2 5 150 95
3 7 110 311
4 1 170 122
5 4 200 140
6 6 110 311
7 8 150 95
8 2 110 311
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 690 104
2 5 660 212
3 7 660 212
4 1 690 104
5 4 660 212
6 6 690 104
7 8 690 104
8 2 690 104
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 131
2 4  150212
3 6  10086
4 8  11059
5 3 100 131
6 5  90104
7 7  11059
8 1  600014
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10077
2 4  110410
3 6  130113
4 8 120 104
5 3  130113
6 5 200 140
7 7  10077
8 1 180 122
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  150014
2 4 50 122
3 6 50 122
4 8  11059
5 3  140212
6 5  11059
7 7  9086
8 1 50 122

Ranking

Results produced on Tuesday 08 September 2009 at 10:11 AM


Back to Top of Page