Back to Home Page Tuesday 4 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Alton Bridge Club

Tuesday 4 August 09

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      VPs Club 1 2 3 4 5 6 7
1 2 Ken Sinden & Paul Kirton983011**2012182017
John Clayton & Malcolm Potter
2 5 Shirley Urquhart & Sarah Burt72201121819**220
Erica Currie & Jeni Benham
3 4 Gill Williams & John Williams691011817**11517
Maureen Purkiss & Sydney Purkiss
4 6 Mary Davis & John Davis50 1704518**6
Gill Purkiss & Clive Purkiss
5 1 Sheila Wilson & David Hayden49 **9499315
Kate Colley & Thea Harding
6 3 Grace Pilbeam & Mandy Bristow43 160**32166
Mary Crook & Ann Penn
7 7 Marian Rumbold & Loraine Rae39 53143014**
Marjorie Rowledge & Heather Fox


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5 100 6
2 4  430-11
4 2 150 11
5 1  140-6
6 7  430-11
7 6 100 11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5  400-12
2 4 600 13
4 2  200-13
5 1 200 12
6 7  100-6
7 6 150 6
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5 140 0
2 4  100-6
4 2 140 6
5 1 140 0
6 7 140 0
7 6 140 0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 400 5
2 4 100 6
4 2  120-6
5 1 200 -5
6 7 100 12
7 6  600-12
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 50 11
2 6  4500
3 5  450-11
5 3 50 11
6 2  4500
7 1  450-11
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 100 0
2 6  502
3 5  90-1
5 3  501
6 2  100-2
7 1 90 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 100 0
2 6 200 9
3 5 200 7
5 3  110-7
6 2  200-9
7 1 100 0
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7 300 -3
2 6 420 10
3 5  50-10
5 3 420 10
6 2  50-10
7 1 420 3
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 100 -3
2 1 200 3
3 7 100 -5
4 6 100 6
6 4  150-6
7 3 300 5
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2 630 12
2 1  100-12
3 7 630 1
4 6 630 1
6 4 600 -1
7 3 600 -1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 100 0
2 1 100 0
3 7 100 0
4 6 50 0
6 4 50 0
7 3 100 0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2  420-10
2 1 50 10
3 7  170-1
4 6  1400
6 4  1400
7 3  1401
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4  200-1
2 3 100 13
3 2  650-13
4 1  1701
5 7  20010
7 5  630-10
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 50 10
2 3 100 5
3 2  100-5
4 1  420-10
5 7 50 10
7 5  420-10
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  430-10
2 3  1302
3 2  180-2
4 1 50 10
5 7  1806
7 5  400-6
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4  1000
2 3 400 10
3 2  50-10
4 1  1000
5 7  500
7 5  500
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  100-11
2 5  50-10
3 4 430 7
4 3 150 -7
5 2 400 10
6 1 400 11
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 630 11
2 5 600 12
3 4 130 1
4 3 100 -1
5 2  100-12
6 1 50 -11
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6  600-12
2 5  1001
3 4  600-10
4 3  13010
5 2  130-1
6 1 100 12
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 630 1
2 5 600 12
3 4 130 -10
4 3 600 10
5 2  100-12
6 1 600 -1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7 630 0
3 6 660 0
4 5  100-12
5 4 630 12
6 3 660 0
7 2 630 0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7  180-2
3 6  180-2
4 5  1101
5 4  130-1
6 3  1102
7 2  1302
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7 120 -1
3 6 110 0
4 5 300 5
5 4 110 -5
6 3 110 0
7 2 150 1
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7 50 14
3 6 50 11
4 5  1010-11
5 4  51011
6 3  450-11
7 2  990-14
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  130-8
3 1 200 8
4 7 200 8
5 6  690-11
6 5  10011
7 4  150-8
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3  901
3 1  110-1
4 7  90-5
5 6  120-1
6 5  901
7 4 100 5
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3  300-10
3 1 170 10
4 7 420 6
5 6 140 -7
6 5 420 7
7 4 170 -6
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 200 7
3 1  100-7
4 7 50 4
5 6 100 5
6 5  90-5
7 4  90-4

Ranking

Results produced on Tuesday 04 August 2009 at 11:17 PM


Back to Top of Page