Back to Home Page Championship Pairs No. 1 - Tuesday 29 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Alton Bridge Club

Championship Pairs No. 1
Tuesday 29 September 09

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Sue Cretch & Phil Cretch82/ 12665.08 18
2 5 Malcolm Potter & David Hayden74/ 12658.73 12
3 8 Marian Rumbold & Marjorie Rowledge73/ 12657.94 6
4 1 Shirley Urquhart & Wendy Miller69/ 12654.76  
5 9 Jill Cook & Derek Payne65/ 12651.59  
6 3 Sheila Wilson & Beryl Foxton70/ 14448.61  
7 2 Kate Colley & Margaret Pitman51/ 12640.48  
8 4 Jack Aaron & John O'Donoghue47/ 12637.30  
9 10 Gill Purkiss & Clive Purkiss45/ 12635.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 1 5 6 4 0 2 1 1 3 2 5 3 4 6 6 6 4       4 6 0 1 69
2 0 0 4 4 0 0       3 4 1 3 6 3 4 4 0 3 0 6 0 2 4 2 51
3 6 5 1 0 2 3 4 2 2 0 0 1 3 0 3 6 4 4 6 0 6 4 4 4 3 70
4 3 2 6 2 6 6 2 1 1 3 2 0 3 2 0 0 2 2 0 2 2       4 47
5 3 1 5 4 0 3 2 4 4 6 4 4       2 2 6 6 4 4 2 6 2 5 74
6       0 2 6 6 6 6 3 4 6 6 5 6 2 4 6 0 6 0 4 0 4 6 82
8 3 5 1       4 5 5 6 6 5 0 5 3 4 2 0 3 2 2 6 4 2 8 73
9 6 6 2 6 4 3 4 5 5 0 2 2 0 1 0       3 4 4 2 0 6 9 65
10 3 4 0 2 6 3 0 0 0       6 1 3 0 0 2 3 6 0 2 2 2 10 45



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10006
5 8  5033
9 2 110 60
10 4  5033
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 15
5 8 100 15
9 2 1370 60
10 4 620 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 51
5 8 120 51
9 2 90 24
10 4  9006
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 170 42
6 1 100 06
9 3 1400 60
10 5 140 24
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  42006
6 1  15024
9 3  13042
10 5 50 60
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  10006
6 1 200 60
9 3 140 33
10 5 140 33
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 650 42
8 1 650 42
9 4 650 42
10 6  30006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5  13024
8 1 50 51
9 4 50 51
10 6  65006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5  5024
8 1 400 51
9 4 400 51
10 6  15006
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 33
4 6 620 33
8 3 650 60
9 5  11006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 24
4 6 150 24
8 3 180 60
9 5 150 24
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 51
4 6  47006
8 3 50 51
9 5  11024
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 33
2 3 200 33
9 6 100 06
10 8 620 60
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 42
2 3 130 60
9 6  5015
10 8  5015
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 60
2 3  14033
9 6  50006
10 8  14033
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 110 42
3 4 430 60
6 8  5024
10 1  10006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 110 42
3 4 110 42
6 8 110 42
10 1  10006
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5  46006
3 4  40042
6 8  15060
10 1  42024
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 100 60
4 5  63006
9 8  60033
10 2  60033
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 650 06
4 5 680 24
9 8 710 42
10 2 1430 60
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 50 60
4 5  45024
9 8  20042
10 2  98006
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6  15024
8 2 100 60
9 1  15024
10 3  15024
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6 650 60
8 2 620 42
9 1 130 06
10 3 140 24
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6  11024
8 2  11024
9 1 100 60
10 3  11024

Ranking

Results produced on Tuesday 29 September 2009 at 11:00 PM


Back to Top of Page