Back to Home Page Monday 28 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron Turner

Alton Bridge Club

Monday 28 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jean & Les Angell172/ 28859.72 30
2 2 Hazel Reyne & Ron Turner155/ 28853.82 20
3 5 Richard Moxham & Denise Cavanagh152/ 28852.78 10
4 7 Ray & Jean Butcher145/ 28850.35  
5 3 Gill & Bill Holmes144/ 28850.00  
6 4 Jacky & Garth Gunston122/ 28842.36  
7 6 Sue Cretch & Nora Turner118/ 28840.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Grace Pilbeam & Mandy Bristow158/ 25262.70 30
2 6 Phil & Katie Cretch150/ 25259.52 20
3 3 Ann Penn & Ann Dymond148/ 25258.73 10
4 4 Sheila Wilson & Maureen Morrison131/ 25251.98  
5 2 Marion Minett & Margaret Matchett114/ 25245.24  
6 1 Trudy Papps & Sue Codling109/ 25243.25  
7 7 Graham Morgan & Kathy Phillips102/ 25240.48  
8 5 Hilda Clark & Rosemary Manfield96/ 25238.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 10 4 6 5 4 12 6 4 9 12 4 9 9 10 3 7 2 4 10 12 3 6 12 1 172
2 9 2 9 11 5 2 0 10 8 2 8 11 9 0 8 10 3 8 8 6 9 11 1 5 2 155
3 5 6 9 8 5 8 7 2 0 12 2 4 12 3 12 0 0 8 6 6 6 8 6 9 3 144
4 5 12 2 0 0 8 3 4 4 2 5 11 5 9 0 6 3 2 10 12 4 3 12 0 4 122
5 12 6 9 4 10 12 3 0 11 9 10 4 1 6 3 12 12 12 0 1 9 3 1 2 5 152
6 0 6 9 2 12 0 10 10 4 2 0 4 5 3 3 3 10 8 12 1 0 3 6 5 6 118
7 2 0 0 11 5 8 7 10 11 6 5 4 1 12 6 8 7 2 2 6 2 11 10 9 7 145


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 2 8 8 2 0 12 2 4 10 12 8 0 9 0 4 5 10 2 0 8       1 109
2 0 6 3 1 7 10 2 2 8 0 10 8 11 0 6 6 9 10       9 6 0 2 114
3 3 10 3 10 0 12 5 10 12 6 7 8 7 3 12       8 2 0 9 11 10 3 148
4 12 6 3 4 7 4 5 2 1 10 7 1       9 5 10 12 11 3 1 11 7 4 131
5 7 6 3 1 7 4 9 8 8       3 3 2 0 0 0 4 6 3 9 6 7 5 96
6 10 12 12 12 12 4       3 0 8 11 6 9 2 9 4 0 11 12 4 6 3 6 150
7 7 0 10       0 6 8 3 2 8 3 12 4 9 2 4 6 6 6 1 2 3 7 102
8       6 7 8 9 12 1 10 4 1 7 9 9 12 12 4 10 6 10 9 0 12 8 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 93
2 3 50 93
3 5  10057
4 7  10057
5 2 100 120
6 4  400012
7 6  110210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 102
2 3  110210
3 5 50 66
4 7 200 120
5 2 50 66
6 4 50 66
7 6  200012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  62048
2 3 100 93
3 5 100 93
4 7  630210
5 2 100 93
6 4 100 93
7 6  650012
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 66
2 2 140 111
3 4 110 84
4 6  300012
5 1 0 48
6 3  100210
7 5 140 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42057
2 2  42057
3 4  42057
4 6  450012
5 1  200102
6 3  140120
7 5  42057
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 460 48
2 2 450 210
3 4 480 84
4 6 480 84
5 1 490 120
6 3 430 012
7 5 480 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 660 120
2 1  400012
3 3 110 75
4 5  10039
5 8  10039
6 2 600 102
7 4 110 75
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 66
2 1 480 102
3 3 430 210
4 5 450 48
5 8 420 012
6 2 480 102
7 4 480 102
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 48
2 1 200 84
3 3 140 012
4 5 170 48
5 8 400 111
6 2 170 48
7 4 400 111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  13093
2 8  630210
3 2 100 120
4 4  630210
5 7  13093
6 1  630210
7 3  20066
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 500 120
2 8 150 84
3 2 110 210
4 4 130 57
5 7 400 102
6 1  50012
7 3 130 57
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  40048
2 8 50 111
3 2  40048
4 4 50 111
5 7  40048
6 1  40048
7 3  40048
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  62093
2 7  62093
3 1  600120
4 3  65057
5 6  680111
6 8  65057
7 2  680111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 93
2 7  100012
3 1  5039
4 3 420 93
5 6 100 66
6 8  5039
7 2 430 120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 102
2 7  14084
3 1 100 120
4 3  420012
5 6  40039
6 8  40039
7 2  15066
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  62039
2 6  170102
3 8  950012
4 2  60066
5 5 100 120
6 7  62039
7 1  19084
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 75
2 6  5039
3 8  200012
4 2  5039
5 5 150 120
6 7 120 102
7 1 110 75
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 210
2 6 120 84
3 8 120 84
4 2 90 210
5 5 150 120
6 7 120 84
7 1 90 210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14048
2 5 200 84
3 7  11066
4 1 300 102
5 4  630012
6 6 400 120
7 8  300210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  600102
2 5  63066
3 7  63066
4 1 100 120
5 4  660111
6 6  660111
7 8  63066
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 120
2 5 100 93
3 7 90 66
4 1 50 48
5 4 100 93
6 6  120012
7 8  110210
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  60039
2 4 200 111
3 6 100 84
4 8  60039
5 3  60039
6 5  60039
7 7 200 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10066
2 4  200111
3 6  10066
4 8 100 120
5 3  200111
6 5  10066
7 7 90 102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 120
2 4  17057
3 6 50 93
4 8  500012
5 3  420210
6 5  17057
7 7 50 93

Ranking

Results produced on Tuesday 29 September 2009 at 11:53 AM


Back to Top of Page