Back to Home Page Tuesday 25 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Alton Bridge Club

Tuesday 25 August 09

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Malcolm Potter & Robin Davies179/ 28862.15 30
2 5 Jo Glover & Beryl Foxton166/ 28857.64 24
3 9 Elaine Ewins & Ron Ewins160/ 28855.56 18
4 12 Sue Cretch & Phil Cretch155/ 28853.82 12
5 8 Marian Rumbold & Marjorie Rowledge153/ 28853.13 6
6 7 Jeni Benham & Pam Darlington151/ 28852.43  
7 10 Shirley Urquhart & Wendy Miller149/ 28851.74  
8 14 Christine Dean & Derek Payne148/ 28851.39  
9 1 Muriel Hayden & David Hayden144/ 28850.00  
10 4 Mary Crook & Sheila Wilson140/ 28848.61  
11 11 Gill Purkiss & Clive Purkiss134/ 28846.53  
12 6 Maureen Purkiss & Sydney Purkiss130/ 28845.14  
13 2 Jack Aaron & John O'Donoghue120/ 28841.67  
14 3 Kate Colley & Reg Tripp87/ 28830.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 10 0 6 11 0 10 6 7 2 7 2 8 8 7 6 6 6 4 10 8 1 4 3 1 144
2 2 11 10 8 2 7 10 1 0 0 2 10 12 0 7 2 1 6 6 3 1 1 12 6 2 120
3 4 1 11 2 1 5 2 6 2 12 0 7 2 2 7 4 1 6 0 3 1 4 4 0 3 87
4 6 8 8 0 8 7 0 10 7 2 5 5 8 8 7 0 6 0 9 8 6 11 8 3 4 140
5 8 4 11 3 0 7 6 12 12 6 12 12 4 0 5 12 6 6 12 12 4 1 8 3 5 166
6 2 12 5 12 6 7 4 6 7 6 7 2 2 4 7 2 1 0 9 3 10 7 0 9 6 130
7 6 4 4 6 1 12 6 0 0 12 10 2 10 8 5 8 11 6 10 9 0 7 2 12 7 151
8 0 2 12 9 12 5 2 11 12 6 5 10 10 10 5 4 1 6 2 3 12 1 4 9 8 153
9 4 8 1 4 10 5 8 6 5 0 12 5 10 4 12 8 11 6 3 4 6 11 8 9 9 160
10 10 1 2 0 6 5 10 6 10 6 5 10 2 8 0 12 6 12 8 2 4 11 4 9 10 149
11 10 0 7 10 11 7 2 11 5 6 7 2 4 4 5 6 6 6 0 0 8 11 0 6 11 134
12 8 11 1 9 8 5 10 1 7 10 7 7 4 4 5 0 6 6 6 9 11 5 12 3 12 155
13 12 6 7 3 4 7 12 2 5 10 5 10 8 12 7 10 11 6 3 9 2 8 8 12 13 179
14 0 6 5 12 4 5 2 6 5 6 0 0 0 12 5 10 11 12 12 9 11 5 10 0 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 120
3 12 200 48
4 7 250 66
5 9 400 84
6 11 170 210
10 2 420 102
14 13 110 012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 102
3 12  430111
4 7  12084
5 9  40048
6 11 200 120
10 2  430111
14 13  20066
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  110012
3 12 130 111
4 7 110 84
5 9 130 111
6 11 100 57
10 2  50210
14 13 100 57
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 66
2 9 100 84
4 14  200012
5 8  10039
6 10 210 120
11 3 140 102
13 12  10039
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 690 111
2 9 110 210
4 14 660 84
5 8  100012
6 10 630 66
11 3 690 111
13 12 600 48
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  100012
2 9 420 75
4 14 420 75
5 8 420 75
6 10 420 75
11 3 420 75
13 12 420 75
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 620 102
2 8 620 102
3 10  100210
4 13  200012
5 7 600 66
6 9 170 48
12 11 620 102
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  5066
2 8  100111
3 10  5066
4 13 100 102
5 7 280 120
6 9  5066
12 11  100111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 130 75
2 8  50012
3 10 90 210
4 13 130 75
5 7 200 120
6 9 130 75
12 11 130 75
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 210
2 7  100012
3 9 200 120
5 14 110 66
6 8 110 66
11 10 110 66
12 4 140 102
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 420 75
2 7  50210
3 9  100012
5 14 590 120
6 8 420 75
11 10 420 75
12 4 420 75
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  110210
2 7 90 102
3 9 50 75
5 14 100 120
6 8  110210
11 10  110210
12 4 50 75
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 84
2 14 200 120
3 8  620210
4 11 100 84
6 7  620210
10 9  620210
13 5 100 84
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 150 84
2 14  120012
3 8  50210
4 11 150 84
6 7 50 48
10 9 150 84
13 5 170 120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  48075
2 14  48075
3 8  48075
4 11  48075
6 7  48075
10 9  980012
13 5  48075
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  12066
2 13  150210
3 7  13048
4 10  180012
5 12 100 120
9 8  11084
14 6  100102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 450 66
2 13 300 111
3 7 300 111
4 10 450 66
5 12 450 66
9 8 480 111
14 6 480 111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  10066
2 13  10066
3 7  10066
4 10  130012
5 12  10066
9 8  10066
14 6 140 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 48
2 12 420 66
3 14  500012
4 9 430 93
5 11 460 120
6 13 430 93
8 7  100210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  200102
2 12  62039
3 14  62039
4 9  30084
5 11  140120
6 13  62039
8 7  62039
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 120 84
2 12  100111
3 14  100111
4 9 100 66
5 11 90 48
6 13 150 102
8 7 600 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400 111
3 13 430 48
4 8 490 111
5 10 400 111
6 12 460 75
7 14 460 75
9 1 490 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  170120
3 13  62048
4 8  20084
5 10  20084
6 12  650012
7 14  630210
9 1  20084
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 66
3 13  100012
4 8  5039
5 10  5039
6 12 170 93
7 14 420 120
9 1 170 93

Ranking

Results produced on Tuesday 25 August 2009 at 10:47 PM


Back to Top of Page