Back to Home Page Monday 24 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Reg Tripp

Alton Bridge Club

Monday 24 August 09

Directed by Les Angell
Scored by Leslie Angell

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Gill Holmes & Bill Holmes164/ 28856.94 30
2 4 Maureen Morrison & Sheila Wilson163/ 28856.60 20
3 8 Morris Hopkins & Wendy Crozier160/ 28855.56 10
4 7 Ken Sinden & Malcolm Potter140/ 28848.61  
5 1 Les Angell & Jean Angell134/ 28846.53  
6 2 Ray Butcher & Jean Butcher125/ 28843.40  
7 3 Jeanne Abraham & Mary Crook122/ 28842.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sue Cretch & Phil Cretch171/ 25267.86 30
2 6 Ann Penn & Nora Turner143/ 25256.75 20
3 7 Mandy Bristow & Grace Pilbeam133/ 25252.78 10
4 1 Trudy Papps & Sue Codling121/ 25248.02  
5 2 Hilda Clark & Rosemary Manfield116/ 25246.03  
6 5 Sharon Lang & Peter Lang115/ 25245.63  
7 3 Margaret Matchett & Marion Minett113/ 25244.84  
8 8 Eleanor Robertson & Graham Morgan96/ 25238.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 6 0 2 5 6 12 9 4 5 7 2 6 2 2 6 1 7 5 12 12 0 3 8 1 134
2 0 12 9 11 10 6 0 4 8 5 12 6 6 0 5 6 4 0 5 6 0 2 0 8 2 125
3 10 10 3 2 2 6 10 9 4 5 2 6 0 4 5 6 8 7 5 0 4 4 8 2 3 122
4 5 0 9 2 12 6 8 4 10 11 2 0 10 6 10 6 8 4 5 6 9 10 12 8 4 163
6 5 8 9 11 8 0 2 12 4 11 7 6 12 10 0 6 12 10 5 6 4 8 8 0 6 164
7 8 3 3 6 0 6 5 4 12 5 10 12 2 10 12 6 1 2 5 6 4 6 8 4 7 140
8 2 3 9 8 5 12 5 0 0 0 2 10 6 10 8 6 8 12 12 6 9 12 3 12 8 160


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 12 1 4 12 12 8 4 7 2 0 12 8 7 6 4 0 7 6 3       1 121
2 7 4 3 1 2 6 7 8 0 7 10 6 6 2 4 6 4 8       12 9 4 2 116
3 12 0 3 6 12 6 2 3 8 12 10 2 2 6 2       7 0 0 4 4 12 3 113
4 4 9 9 10 10 6 7 12 12 1 10 12       6 11 5 7 6 8 10 12 4 4 171
5 2 2 9 4 7 0 4 8 2       6 10 10 6 0 2 7 6 12 6 4 8 5 115
6 10 9 3 10 0 6       7 5 10 0 2 12 6 8 12 7 6 8 8 4 10 6 143
7 7 12 3       0 3 8 1 5 6 6 12 7 6 11 10 7 12 8 0 9 0 7 133
8       10 7 6 10 0 8 7 0 6 10 2 0 6 4 5 0 6 3 2 0 4 8 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 120
2 3  200012
3 5 110 102
4 7  5057
6 2  5057
7 4 50 84
8 6  150210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10066
2 3 170 120
3 5 50 102
4 7  200012
6 2  9084
7 4  13039
8 6  13039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  110012
2 3 110 93
3 5  10039
4 7 110 93
6 2 110 93
7 4  10039
8 6 110 93
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 210
2 2 600 111
3 4 110 210
4 6 110 210
6 1 600 111
7 3 130 66
8 5 150 84
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 57
2 2 150 102
3 4  140210
4 6 300 120
6 1 100 84
7 3  200012
8 5 50 57
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  68066
2 2  68066
3 4  68066
4 6  68066
6 1  1430012
7 3  68066
8 5  650120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 120
2 1  300012
3 3  90102
4 5  10084
6 8  200210
7 2  12057
8 4  12057
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 430 93
2 1 400 48
3 3 430 93
4 5 400 48
6 8 460 120
7 2 400 48
8 4  50012
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 48
2 1 120 84
3 3 110 48
4 5 140 102
6 8 110 48
7 2 150 120
8 4 80 012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 57
2 8 100 57
3 2 100 57
4 4 200 111
6 7 200 111
7 1 100 57
8 3  110012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  17075
2 8 80 120
3 2  420210
4 4  420210
6 7  17075
7 1  50102
8 3  420210
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  170210
2 8 50 66
3 2 50 66
4 4  480012
6 7 50 66
7 1 300 120
8 3 150 102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 66
2 7 100 66
3 1  80012
4 3 200 102
6 6 300 120
7 8 90 210
8 2 100 66
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  90210
2 7  150012
3 1 50 48
4 3 90 66
6 6 110 102
7 8 110 102
8 2 110 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  170210
2 7  12057
3 1  12057
4 3 50 102
6 6  400012
7 8 150 120
8 2  11084
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 66
2 6 110 66
3 8 110 66
4 2 110 66
6 5 110 66
7 7 110 66
8 1 110 66
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  460111
2 6  45048
3 8  43084
4 2  43084
6 5  180120
7 7  460111
8 1  43084
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 75
2 6  100012
3 8 150 75
4 2 120 48
6 5 600 102
7 7 90 210
8 1 630 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  63057
2 5  63057
3 7  63057
4 1  63057
6 4  63057
7 6  63057
8 8  600120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 630 120
2 5 600 66
3 7 100 012
4 1 600 66
6 4 600 66
7 6 600 66
8 8 600 66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  200120
2 5  690012
3 7  45048
4 1  42093
6 4  45048
7 6  45048
8 8  42093
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  660012
2 4  630210
3 6  60048
4 8 300 102
6 3  18084
7 5  20066
8 7 500 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 0 39
2 4  100012
3 6 140 84
4 8 170 120
6 3 140 84
7 5 140 84
8 7 0 39
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 84
2 4 140 84
3 6 50 210
4 8 140 84
6 3  50012
7 5 100 48
8 7 170 120

Ranking

Results produced on Tuesday 25 August 2009 at 10:57 AM


Back to Top of Page