Back to Home Page Tuesday 18 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Reg Tripp

Alton Bridge Club

Tuesday 18 August 09

Directed by Sydney Purkiss
Scored by Reg Tripp

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Clayton & Wendy Miller131/ 21660.65 24
2 8 Reg Tripp & Kate Colley129/ 21659.72 18
3 3 Marjorie Rowledge & Margaret Pitman127/ 21658.80 12
4 10 Ken Sinden & Malcolm Potter121/ 21656.02 6
5 2 John O'Donoghue & Jack Aaron119/ 21655.09  
6 6 Clive Purkiss & Gill Purkiss105/ 21648.61  
7 1 Sue Cretch & Katie Cretch100/ 21646.30  
8 9 Sydney Purkiss & Maureen Purkiss97/ 21644.91  
9 4 Mary Crook & Sheila Wilson76/ 21635.19  
10 7 Sylvia Dewar & Maureen Morrison75/ 21634.72  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 0 8 8 6 4 1 4 3 0 0 2 2 6 1 2 7 8 0 3 0 8 6 7 8 2 2 1 100
2 6 2 7 4 8 8 1 0 8 5 4 2 6 2 7 0 5 6 5 0 5 8 6 8 4 0 2 2 119
3 6 5 3 6 6 7 6 8 3 5 0 8 0 0 5 8 3 2 8 3 8 4 4 7 0 6 6 3 127
4 2 6 1 0 2 4 0 4 5 0 6 2 6 2 1 2 8 2 0 5 0 4 0 4 4 4 2 4 76
5 6 8 0 2 2 1 7 8 0 6 6 6 8 8 8 6 1 8 6 3 3 4 8 4 8 2 2 5 131
6 6 8 1 4 0 0 8 4 3 3 8 0 4 4 3 6 1 0 3 3 6 4 8 6 0 6 6 6 105
7 2 0 7 0 2 6 2 0 5 2 2 2 2 6 7 2 3 4 3 8 3 0 2 1 4 0 0 7 75
8 8 3 5 8 6 2 4 4 3 8 2 6 4 4 5 2 7 0 8 5 8 4 4 1 4 8 6 8 129
9 2 3 5 6 2 1 4 4 5 8 8 6 0 0 0 6 5 4 5 5 2 0 2 0 4 4 6 9 97
10 0 5 3 2 6 7 7 4 5 3 4 6 8 8 3 6 0 6 2 5 5 4 0 2 4 8 8 10 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 450 62
3 9 450 62
5 1 450 62
7 6 100 26
10 8  13008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 130 26
3 9 180 53
5 1 600 80
7 6  20008
10 8 180 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  5071
3 9  14035
5 1  79008
7 6  5071
10 8  14035
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 200 62
4 1  12008
6 2 100 44
8 7 500 80
10 9  10026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5 600 62
4 1 150 26
6 2  10008
8 7 600 62
10 9 600 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 450 71
4 1 420 44
6 2  10008
8 7  5026
10 9 450 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6  63008
5 2  15071
7 3  62026
9 8  60044
10 1  15071
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6 50 44
5 2 150 80
7 3  12008
9 8 50 44
10 1 50 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6  5053
5 2  10008
7 3  5053
9 8  5053
10 1  5053
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 08
5 7 130 62
6 3 110 35
8 4 150 80
10 2 110 35
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  11008
5 7 100 62
6 3 150 80
8 4  5026
10 2 50 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 26
5 7 120 62
6 3  10008
8 4 120 62
10 2 120 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 690 62
6 8 660 44
7 4  10026
9 5  20008
10 3 1470 80
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 130 26
6 8 400 44
7 4 430 62
9 5  10008
10 3 500 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 170 71
6 8 50 35
7 4 170 71
9 5  42008
10 3 50 35
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 26
3 2 400 80
7 9 90 26
8 5 90 26
10 4 120 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 71
3 2 50 35
7 9 50 35
8 5 100 71
10 4  11008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 80
3 2  20026
7 9  14044
8 5  42008
10 4  10062
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  15053
4 3  50008
8 1  10080
9 6  15053
10 5  30026
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  10008
4 3 620 53
8 1 620 53
9 6 620 53
10 5 620 53
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 53
4 3  20008
8 1 100 80
9 6  10026
10 5 50 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 80
3 8  5044
5 4  5044
9 2  9008
10 6  5044
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 62
3 8  10044
5 4 620 80
9 2  30026
10 6  50008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 71
3 8 100 71
5 4 50 44
9 2  48008
10 6  20026
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 80
2 8  14044
4 9  14044
6 5  62008
10 7  14044
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  71026
2 8  146008
4 9  64044
6 5  20062
10 7 680 80
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  40026
2 8  40026
4 9  40026
6 5  13062
10 7 50 80

Ranking

Results produced on Wednesday 19 August 2009 at 7:42 AM


Back to Top of Page