Back to Home Page Monday 17 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Reg Tripp

Alton Bridge Club

Monday 17 August 09

Directed by Ron Turner
Scored by Reg Tripp

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ken Sinden & Maureen Morrison240/ 33671.43 30
2 8 Sue Cretch & Katie Cretch182/ 33654.17 20
3 7 Grace Pilbeam & Mandy Bristow181/ 33653.87 10
4 3 Mary Crook & Jeanne Abraham160/ 33647.62  
5 5 Sheila Wilson & Muriel Hayden158/ 33647.02  
6 1 Ron Turner & Denise Cavanagh144/ 33642.86  
7 2 Morris Hopkins & Wendy Crozier141/ 33641.96  
8 4 Jacky Gunston & Garth Gunston138/ 33641.07  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Les Angell & Jean Angell218/ 33664.88 30
2 4 Nora Turner & Ann Penn185/ 33655.06 20
3 3 Graham Morgan & Eleanor Robertson181/ 33653.87 10
4 1 Sue Codling & Trudy Papps178/ 33652.98  
5 5 Ray Butcher & Jean Butcher166/ 33649.40  
6 7 Hilda Clark & Catherine Mossley158/ 33647.02  
7 6 Geoff Procter & Judith Procter132/ 33639.29  
8 2 Reg Tripp & Jeanne Stratford126/ 33637.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 0 0 3 0 4 4 8 3 10 1 13 6 1 0 14 3 2 13 10 0 14 12 14 1 144
2 9 6 2 3 14 11 9 3 3 5 4 5 4 14 7 10 3 0 7 4 4 1 6 7 2 141
3 4 6 13 3 8 0 6 3 7 2 1 13 12 10 7 6 13 6 7 0 6 6 9 12 3 160
4 2 6 6 10 8 4 14 3 7 5 6 9 8 1 7 1 3 11 7 4 14 1 0 1 4 138
5 6 6 6 10 8 11 1 3 0 12 11 2 1 6 14 6 10 11 1 4 9 10 9 1 5 158
6 12 6 6 14 8 4 12 13 12 8 14 5 10 4 7 12 13 14 7 14 12 12 14 7 6 240
7 14 14 10 3 2 11 9 10 12 0 8 9 14 10 7 1 3 6 1 10 9 6 2 10 7 181
8 0 12 13 10 8 11 1 13 12 14 11 0 1 10 7 6 8 6 13 10 2 6 4 4 8 182


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 14 14 4 6 3 5 11 11 6 0 9 2 4 7 13 11 8 7 10 0 8 10 10 1 178
2 8 8 8 11 0 3 2 1 2 12 13 1 0 4 7 13 11 3 1 4 12 0 2 0 2 126
3 5 8 12 0 6 10 8 11 7 14 6 5 6 13 7 8 6 8 1 4 14 4 5 13 3 181
4 2 8 8 11 6 14 5 4 2 9 8 5 13 4 7 0 11 12 13 10 5 13 8 7 4 185
5 10 8 1 11 12 3 0 11 7 0 3 14 8 13 14 8 4 3 7 10 10 2 0 7 5 166
6 0 0 4 4 6 10 13 1 2 4 13 1 13 8 0 4 11 14 7 0 2 8 5 2 6 132
7 12 8 8 4 6 3 10 6 11 2 3 12 10 0 7 2 1 0 7 14 8 8 12 4 7 158
8 14 2 1 11 14 10 13 11 14 9 10 9 4 10 7 8 1 8 13 4 5 13 14 13 8 218



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 95
2 3 170 95
3 5 50 410
4 7  50212
5 2 150 68
6 4 420 122
7 6 450 140
8 8  120014
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  120014
2 3  9068
3 5  9068
4 7  9068
5 2  9068
6 4  9068
7 6 100 140
8 8 50 122
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  630014
2 3  180212
3 5 200 131
4 7  11068
5 2  11068
6 4  11068
7 6 100 104
8 8 200 131
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  90311
2 2  90311
3 4  90311
4 6 100 104
5 1 100 104
6 3 200 140
7 5  90311
8 7 100 104
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  100014
2 2 710 140
3 4 680 86
4 6 680 86
5 1 680 86
6 3 680 86
7 5 650 212
8 7 680 86
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 410
2 2 200 113
3 4 110 014
4 6 170 410
5 1 200 113
6 3 170 410
7 5 200 113
8 7 200 113
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  90410
2 1 130 95
3 3 110 68
4 5 400 140
5 8  100113
6 2 300 122
7 4 130 95
8 6  100113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  9086
2 1  110311
3 3  110311
4 5  110311
5 8  110311
6 2 110 131
7 4 100 104
8 6 110 131
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 120 311
2 1 120 311
3 3 150 77
4 5 150 77
5 8 0 014
6 2 180 122
7 4 180 122
8 6 180 122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 104
2 8  10059
3 2  200212
4 4  10059
5 7 130 122
6 1 110 86
7 3  300014
8 5 180 140
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  50113
2 8 180 410
3 2  50113
4 4 400 68
5 7 450 113
6 1 460 140
7 3 420 86
8 5 450 113
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 131
2 8 110 59
3 2 150 131
4 4 120 95
5 7 50 212
6 1 110 59
7 3 120 95
8 5  100014
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 68
2 7  100410
3 1 170 122
4 3 120 86
5 6  110113
6 8 130 104
7 2 600 140
8 4  110113
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  400113
2 7 800 140
3 1 100 104
4 3  400113
5 6  11068
6 8  140410
7 2 100 104
8 4 100 104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  490014
2 7  43077
3 1  43077
4 3  43077
5 6  180140
6 8  43077
7 2  43077
8 4  43077
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 140
2 6 90 104
3 8  5068
4 2  150113
5 5  5068
6 7 110 122
7 1  150113
8 3  5068
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  50311
2 6  50311
3 8 430 131
4 2  50311
5 5 400 104
6 7 430 131
7 1  50311
8 3 120 86
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  120212
2 6  140014
3 8  11068
4 2 50 113
5 5 50 113
6 7 100 140
7 1  11068
8 3  11068
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 131
2 5  11077
3 7  11077
4 1  11077
5 4  140113
6 6  11077
7 8  140113
8 2 110 131
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 600 104
2 5  100410
3 7  200014
4 1  100410
5 4  100410
6 6 630 140
7 8 600 104
8 2 600 104
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  110014
2 5 100 410
3 7 110 68
4 1 210 140
5 4 130 95
6 6 200 122
7 8 130 95
8 2  100212
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 140
2 4  140113
3 6  11068
4 8  140113
5 3 100 104
6 5 200 122
7 7  11068
8 1  11068
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 130 122
2 4 100 68
3 6 110 95
4 8  110014
5 3 110 95
6 5 400 140
7 7  100212
8 1 90 410
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 140
2 4 150 77
3 6 400 122
4 8  50113
5 3  50113
6 5 150 77
7 7 170 104
8 1 130 410

Ranking

Results produced on Monday 17 August 2009 at 10:57 PM


Back to Top of Page