Back to Home Page EBU Autumn Simultaneous Pairs - Tuesday 15 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Reg Tripp

Alton Bridge Club

EBU Autumn Simultaneous Pairs
Tuesday 15 September 09

Directed by Sydney Purkiss
Scored by Reg Tripp

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ron Ewins & Elaine Ewins126/ 21060.00 24
2 9 Marian Rumbold & Marjorie Rowledge143/ 24059.58 18
3 14 Clive Purkiss & Gill Purkiss125/ 21059.52 12
4 4 John O'Donoghue & Jack Aaron114/ 21054.29 6
5= 1 Sydney Purkiss & Maureen Purkiss112/ 21053.33  
5=12 Shirley Urquhart & Christine Dean112/ 21053.33  
7 8 John Williams & Gill Williams121/ 24050.42  
8 6 Ken Sinden & Malcolm Potter99/ 21047.14  
9 10 Sarah Burt & Margaret Pitman112/ 24046.67  
10 3 Vera Blake & Phillipa Hutton94/ 21044.76  
11 11 Sue Cretch & Phil Cretch101/ 24042.08  
12 7 Mary Crook & Sheila Wilson98/ 24040.83  
13 2 Reg Tripp & Kate Colley83/ 21039.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 3 5 8 2 1 10 6       5 10 6 4 7 2 3 7 2 7 1 8 1 112
2 0 6 10 5 2 0 7 2 6 6 0 10 5 1 0       3 0 0 9 4 7 2 83
3 2 2 8 5 4 4 7 7 6 0 2 1 0 1 10 6 7 10 0 2 10       3 94
4 7 0 10 5 0 6       4 3 9 10 6 6 8 0 8 8 4 8 3 9 0 4 114
5 2 6 3 5 10 6 7 7 6 6 7 7       10 2 2 8 10 6 3 6 7 5 126
6 2 10 6 5 4 10 1 2 0 10 7 4 5 6 2 1 3 4       9 1 7 6 99
7 3 10 0 5 2 8 3 3 4 4 10 0 5 4 8 4 3 0 2 3 6 3 1 7 7 98
8 3 2 7 5 0 4 3 8 4 0 3 6 10 9 0 9 3 8 8 7 4 7 1 10 8 121
9 8 4 7 5 8 10 9 8 10 10 8 9 5 4 4 1 7 2 2 6 2 3 9 2 9 143
10 10 4 0 5 6 0 3 3 4 8 3 3 5 6 6 2 10 2 7 3 8 7 4 3 10 112
11 8 0 4 5 6 6 3 8 4 2 7 7 0 4 4 6 3 8 2 0 4 1 6 3 11 101
12 8 8 2       7 2 6 6 7 1 5 0 4 0 8 8 7 10 10 1 9 3 12 112
14       5 10 4 9 0 4 4 3 3 5 9 10 9 7 6 10 8 0 7 9 3 14 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  5073
3 12  10028
4 7  5073
5 9  10028
6 11  10028
10 2 120 100
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630 82
3 12 130 28
4 7  400010
5 9 600 64
6 11 660 100
10 2 180 46
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 37
3 12 300 82
4 7 400 100
5 9 110 37
6 11 130 64
10 2 80 010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 55
2 9 620 55
4 14 620 55
5 8 620 55
6 10 620 55
11 3 620 55
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  11082
2 9  30028
4 14  730010
5 8  100100
6 10  20046
11 3  14064
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 430 28
2 9 200 010
4 14 450 64
5 8 450 64
6 10 460 100
11 3 450 64
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  20019
2 8  10073
3 10  10073
5 7  10073
6 9  20019
12 11  10073
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 150 100
2 8  13028
3 10 50 73
5 7 50 73
6 9  13028
12 11  13028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 460 64
2 8 460 64
3 10 460 64
5 7 460 64
6 9 420 010
12 11 460 64
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 600 64
3 9  300010
5 14 600 64
6 8 630 100
11 10  20028
12 4 600 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  480010
3 9  18028
5 14  17073
6 8  17073
11 10  17073
12 4  17073
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 170 100
3 9  10019
5 14 140 73
6 8 120 46
11 10 140 73
12 4  10019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  17055
2 14  17055
3 8  620010
4 11 100 100
6 7  17055
10 9  17055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 570 100
2 14  5019
3 8  5019
4 11 140 64
6 7 140 64
10 9 140 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  14064
2 14  400010
3 8  110100
4 11  14064
6 7  20028
10 9  14064
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  62046
3 7  30064
4 10  5082
5 12 420 100
9 8  75019
6 14  75019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 73
3 7 50 73
4 10  170010
5 12  10028
9 8 50 73
14 6 50 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  42028
3 7 100 100
4 10 50 82
5 12  42028
9 8  42028
14 6  40064
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  63037
2 12  63037
3 14  660010
4 9  60082
5 11  60082
8 7  60082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  15073
2 12  600010
3 14  50028
4 9  17046
5 11  130100
8 7  15073
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  10028
2 12  300010
3 14 170 100
4 9 110 82
5 11 100 64
8 7  9046
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  17091
4 8  62037
5 10  62037
6 12  17091
7 14  62037
9 1  62037
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  20046
4 8  10091
5 10  11064
6 12  30019
7 14  30019
9 1  10091
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  14073
4 8  180010
5 10  14073
6 12  14073
7 14  14073
9 1  17028

Ranking

Results produced on Thursday 17 September 2009 at 12:57 PM


Back to Top of Page