Back to Home Page Tuesday 11 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Alton Bridge Club

Tuesday 11 August 09

Directed by Bill Holmes

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Maureen Purkiss & Sydney Purkiss124/ 21059.05 24
2 13 Elaine Ewins & Ron Ewins134/ 24055.83 18
3 4 Sue Cretch & Phil Cretch117/ 21055.71 12
4 3 Jack Aaron & John O'Donoghue114/ 21054.29 6
5 14 Shirley Urquhart & Phillipa Hutton124/ 24051.67  
6 9 Muriel Hayden & David Hayden123/ 24051.25  
7 8 Marian Rumbold & Marjorie Rowledge121/ 24050.42  
8 7 Gill Purkiss & Clive Purkiss120/ 24050.00  
9 5 Heather Fox & Ken Sinden98/ 21046.67  
10 2 Maureen Morrison & Sylvia Dewar97/ 21046.19  
11 1 Gill Holmes & Bill Holmes92/ 21043.81  
12=10 Sheila Wilson & Mary Crook88/ 21041.90  
12=12 Malcolm Potter & Robin Davies88/ 21041.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 4 4 8 4 1 7 0 7 2 1 0 7 4 9       1 9 8 6 4 4 1 92
2 10 4 10 3 2 9 3 2 1 0 4 6 7 0 3 4 9 3 8 6 3       2 97
3 7 1 6       7 6 7 6 10 6 3 6 6 8 9 3 4 2 8 7 2 0 3 114
4 4 8 10 8 6 4 10 6 1 0 9 4       4 4 3 6 2 8 0 10 10 4 117
5 10 1 2 0 0 9 0 10 7 8 6 2 10 0 1 10 2 8       10 0 2 5 98
6       3 8 1 3 6 7 4 8 10 10 8 3 10 10 0 10 9 0 2 6 6 6 124
7 6 2 0 2 6 9 10 0 3 10 6 4 0 2 7 2 1 7 9 8 7 7 6 6 7 120
8 8 6 6 10 10 1 7 8 9 6 2 0 7 4 4 6 4 7 1 2 3 10 0 0 8 121
9 0 9 8 7 8 1 7 4 3 4 0 4 7 8 10 4 6 3 4 8 2 4 6 6 9 123
10 0 6 0 7 2 9 3 4 3       3 2 0 6 6 7 9 1 2 0 10 8 10 88
12 3 9 4 2 0 4       10 1 6 3 6 1 0 8 2 2 4 7 8 4 4 12 88
13 3 0 2 8 10 6 0 4 9 8 9 10 0 10 9 6 1 7 0 1 10 3 8 10 13 134
14 7 10 8 2 4 6 3 10 3 2 4 8 3 10 7 0 0 10 6 8 2 3 4 4 14 124



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42028
3 12 100 73
4 7  10046
5 9 110 100
10 2  550010
14 13 100 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  15046
3 12  17019
4 7  11082
5 9  17019
10 2  14064
14 13 50 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 46
3 12 180 64
4 7 450 100
5 9 130 28
10 2  150010
14 13 430 82
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 82
2 9 600 37
4 14 630 82
5 8 170 010
6 10 600 37
13 12 630 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  20046
2 9  30028
4 14  14064
5 8  420010
6 10  10082
13 12 140 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17019
2 9 130 91
4 14  10046
5 8 130 91
6 10  17019
13 12  5064
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  68073
2 8  143037
3 10  68073
4 13  650100
5 7  1460010
6 9  143037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 010
2 8 100 28
3 10 140 64
4 13 140 64
5 7 170 100
6 9 140 64
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 140 73
2 8 100 19
3 10 140 73
4 13 100 19
5 7 140 73
6 9 140 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  14028
2 7  200010
3 9  10064
5 14 110 82
6 8  11046
12 4 120 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  10019
2 7 150 46
3 9 500 100
5 14 420 64
6 8 450 82
12 4  10019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  100010
2 7 620 64
3 9 620 64
5 14 500 28
6 8 650 100
12 4 620 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 120 73
2 14 120 73
3 8 110 37
6 7 150 100
10 9 110 37
13 5 90 010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 46
2 14  130010
3 8 140 64
6 7 170 82
10 9  5028
13 5 590 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 120 91
2 14 90 37
3 8 110 64
6 7 90 37
10 9  100010
13 5 120 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13  5046
3 7 100 82
4 10  5046
5 12 110 100
9 8  5046
14 6  150010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 150 91
3 7 150 91
4 10 110 46
5 12 90 28
9 8 120 64
14 6 50 010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13  10037
3 7  10037
4 10  10037
5 12 50 82
9 8  10037
14 6 150 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  95019
2 12  60082
3 14  64046
4 9  63064
6 13  500100
8 7  95019
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 800 91
2 12 790 64
3 14 650 28
4 9 650 28
6 13 800 91
8 7 650 28
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 650 82
2 12 620 37
3 14 650 82
4 9 650 82
6 13  100010
8 7 620 37
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13  62073
4 8  660010
5 10 100 100
6 12  65028
7 14  62073
9 1  63046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 650 28
4 8 710 100
5 10  200010
6 12 680 64
7 14 680 64
9 1 680 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13  420010
4 8 100 100
5 10  17028
6 12 50 64
7 14 50 64
9 1 50 64

Ranking

Results produced on Tuesday 11 August 2009 at 10:44 PM


Back to Top of Page