Back to Home Page Monday 10 August 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to Reg Tripp

Alton Bridge Club

Monday 10 August 09

Directed by Reg Tripp
Scored by Reg Tripp

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Ken Sinden & Malcolm Potter224/ 33666.67 30
2 7 Maureen Morrison & Sheila Wilson191/ 33656.85 20
3 5 Les Angell & Jean Angell177/ 33652.68 10
4 2 Bill Holmes & Gill Holmes174/ 33651.79  
5 6 Jacky Gunston & Garth Gunston170/ 33650.60  
6 3 Jeanne Abraham & Mary Crook150/ 33644.64  
7 1 Reg Tripp & Jeanne Stratford131/ 33638.99  
8 4 Hilda Clark & Catherine Mossley127/ 33637.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Phil Cretch & Sue Cretch201/ 33659.82 30
2 2 Ray Butcher & Jean Butcher183/ 33654.46 20
3 4 Ron Turner & Sandra Bean180/ 33653.57 10
4 8 Grace Pilbeam & Mandy Bristow172/ 33651.19  
5 6 Peter Lang & Sharon Lang169/ 33650.30  
6 5 Janet Meager & Nora Turner152/ 33645.24  
7 3 Graham Morgan & Eleanor Robertson151/ 33644.94  
8 1 Morris Hopkins & Wendy Crozier136/ 33640.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 9 13 13 0 10 0 1 4 13 12 0 1 6 4 5 0 9 12 3 7 0 2 1 1 131
2 10 9 4 2 14 14 9 5 4 6 8 3 10 6 1 10 10 3 8 3 12 9 6 8 2 174
3 14 3 13 0 10 0 14 1 4 13 3 3 1 14 8 2 13 0 4 3 1 3 12 11 3 150
4 1 9 6 6 3 5 4 10 4 2 0 10 13 0 10 0 2 12 8 8 7 3 0 4 4 127
5 4 9 0 9 3 10 4 13 4 6 3 14 8 6 13 10 5 9 8 11 7 14 6 1 5 177
6 1 3 9 13 7 5 12 5 14 6 8 7 13 6 1 14 5 3 2 3 7 6 14 6 6 170
7 10 0 2 4 12 10 9 8 11 10 8 7 5 6 6 10 13 6 14 11 3 9 6 11 7 191
8 10 14 9 9 7 2 4 13 11 0 14 12 5 12 13 5 8 14 0 14 12 12 10 14 8 224


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 5 1 5 11 4 5 9 10 8 6 7 13 0 6 4 1 8 6 6 7 2 4 0 1 136
2 10 5 14 12 0 0 2 9 0 1 11 11 9 8 8 14 12 2 14 0 2 14 12 13 2 183
3 4 5 10 1 7 9 0 13 10 4 6 7 1 14 4 9 6 0 2 11 7 0 8 13 3 151
4 13 11 5 14 4 14 5 6 3 12 14 4 9 2 1 9 14 5 6 3 7 5 8 6 4 180
5 0 11 1 10 2 4 10 4 10 14 0 2 13 8 10 4 9 5 6 11 2 8 0 8 5 152
6 4 14 12 8 11 9 10 1 3 1 2 14 6 8 1 4 4 11 12 11 7 11 2 3 6 169
7 13 5 8 5 7 12 14 13 10 8 11 0 4 8 13 0 9 11 10 11 13 5 8 3 7 201
8 4 0 5 1 14 4 10 1 10 8 6 11 1 8 13 12 1 14 0 3 11 11 14 10 8 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 68
2 3 400 104
3 5 420 140
4 7  50113
5 2 110 410
6 4  50113
7 6 400 104
8 8 400 104
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 660 95
2 3 660 95
3 5 630 311
4 7 660 95
5 2 660 95
6 4 630 311
7 6 600 014
8 8 690 140
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  100131
2 3  500410
3 5  100131
4 7  30068
5 2  630014
6 4  13095
7 6  600212
8 8  13095
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 131
2 2  120212
3 4  600014
4 6  9068
5 1 100 95
6 3 200 131
7 5  110410
8 7 100 95
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  110014
2 2 140 140
3 4 100 104
4 6  100311
5 1  100311
6 3 50 77
7 5 110 122
8 7 50 77
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 104
2 2 800 140
3 4  300014
4 6 420 59
5 1 450 104
6 3 420 59
7 5 450 104
8 7 200 212
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  690014
2 1  65095
3 3  260140
4 5  680410
5 8  680410
6 2  620122
7 4  65095
8 6  680410
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  120113
2 1 50 59
3 3  120113
4 5 110 104
5 8 150 131
6 2 50 59
7 4 100 86
8 6 150 131
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 410
2 1 400 410
3 3 400 410
4 5 400 410
5 8 400 410
6 2 430 140
7 4 420 113
8 6 420 113
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 131
2 8  13068
3 2 200 131
4 4  140212
5 7  13068
6 1  13068
7 3  110104
8 5  580014
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 122
2 8 50 86
3 2  50311
4 4  150014
5 7  50311
6 1 50 86
7 3 50 86
8 5 300 140
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  430014
2 8  400311
3 2  400311
4 4 100 104
5 7 840 140
6 1 50 77
7 3 50 77
8 5 150 122
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  100113
2 7 140 104
3 1  100113
4 3 200 131
5 6 110 86
6 8 200 131
7 2 100 59
8 4 100 59
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14068
2 7  14068
3 1 180 140
4 3  360014
5 6  14068
6 8  14068
7 2  14068
8 4 50 122
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  480410
2 7  490113
3 1  45086
4 3  420104
5 6  400131
6 8  490113
7 2  46068
8 4  400131
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  65059
2 6  620104
3 8  660212
4 2  1440014
5 5  620104
6 7 100 140
7 1  620104
8 3  65059
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  450014
2 6  50104
3 8 50 131
4 2  430212
5 5  42059
6 7  42059
7 1 50 131
8 3  17086
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 95
2 6  200311
3 8  420014
4 2 100 122
5 5 50 95
6 7  200311
7 1  10068
8 3 620 140
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 122
2 5 120 86
3 7 110 410
4 1 120 86
5 4 120 86
6 6  50212
7 8 400 140
8 2  100014
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  140311
2 5  140311
3 7  140311
4 1  13086
5 4 100 113
6 6  140311
7 8 100 113
8 2 140 140
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50%77
2 5 650 122
3 7 130 113
4 1 630 77
5 4 630 77
6 6 630 77
7 8 620 311
8 2 650 122
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  100014
2 4 400 95
3 6  50311
4 8  50311
5 3 450 140
6 5 140 68
7 7 400 95
8 1 430 122
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  170212
2 4  10068
3 6 100 122
4 8  200014
5 3  10068
6 5 110 140
7 7  10068
8 1 90 104
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  50113
2 4 140 86
3 6 170 113
4 8 100 410
5 3  50113
6 5 110 68
7 7 170 113
8 1 420 140

Ranking

Results produced on Tuesday 11 August 2009 at 7:52 AM


Back to Top of Page